Product Descriptions
Product01
2.1M True WDR HD-SDI Water Proof Bullet Camera
Camera feature
- 1/3” Panasonic 2.1M Progressive Scan CMOS Sensor
- 1080p 30fps & 60fps, 1080i 60fps,, 720p 60fps(Optional 59.94hz)
- Video out(BNC) with NTSC / PAL Selectable
- True WDR(60fps)
- Defog(Visibility Enhancement on the low contrast scene)
- Digital zoom with PIP(x62)
- Sens up(x30)
- Flicker Suppression
- 2D & 3D Noise Reduction(DNR)
- Dead Pixel Compensation(DPC)
- 2 Auto(AE/AWB) Control
- HLC/BLC Support(High Light / Back Light Compensation
Structure Feature
- 3.5~16mm Water Proof Manual V/F Lens
- IP66 Standard
- Built in OSD Control Board on the Rear
- Next NVP-2420 DSP
- 12VDC Only
- Optional : Sun Shield
Camera Specification
Specification
Imaging Sensor | 1/3" 2.1Megapixel CMOS |
Scanning System | Progressive Scan |
Number of effective pixels | 1944(H) X 1092(V) = 2,122,848(pixel) |
Total number of pixels | 2010(H) X 1108(V) = 2,227,080(pixel) |
S/N Ratio | More than 50㏈ |
Video Output Mode | 1080P(1944x1080) 25/30fps & 50/60fps, 720P(1280 X 720) 50/60fps, 59.94Hz |
Video Output Level | HD-SDI / 1.0 Vp-p (75Ω, Composite) NTSC/PAL(Selectable) |
Min. Illumination | 0.5Lux(Color) , 0.1Lux(BW) , 0.02Lux(Sens-up x30) |
O.S.D | Built-in |
Electronic Shutter Speed | Auto / Flk(NTSC : 1/60sec ~ 1/50,000sec, PAL : 1/50sec ~ 1/50,000sec) |
White Balance | AWB / AWC-SET / MANUAL / INDOOR / OUTDOOR |
Backlight Compensation | WDR / BLC / HSBLC / Off |
Digital WDR | Low / Middle / High / Off(True WDR 60fps) |
AGC | LEVEL |
Adjust | SHARPNESS / MONITOR / LSC / NTSC/PAL |
Language | 16 Multi Language |
Day & Night | Auto / B.W / Color / EXT (Selectable) |
2D/3D-NR | 2DNR / 3DNR / SMART NR |
Digital Zoom / PIP | On / Off(x2 ~ x30) |
Privacy Masking | On / Off (8 Zone Selectable) |
Motion Detection | On / Off (4 Zone Selectable) |
Defect | LIVE DPC / STATIC DPC |
Sens - up(Frame Integration) | On / Off (Selectable limit ~ x30) |
D - EFFECT | Freeze / Mirror / D-Zoom / NEG.IMAGE |
Protocol (OPTION) | Pelco - D & Pelco - C |
Structure Specification
Mechanical
Dimension | 94.50mm x 29.00mm |
Weight | 0.2Kg |
Environmental
Construction | Die-Casting (Aluminum) |
Ingress Protection | IP66 |
Operating Temp | -20°C ~ 60°C |
Storage Temp | 0°C ~ 60°C |
Humidity | 0% to 90% |
Function
Protocol | PELCO D and PELCO C(CVBS Only) |
Baud Rate | 9600(Default Setting) |
Communication | N/A |
Electronical (Power Consumption)
Supplied Voltage | DC 12V ±10% |
Camera | 160mA |
IR | - |
Heater | - |
an | - |
Certification
CE, FCC, RoHS, KCE | YES |