Product Descriptions
Product02
True WDR 2.1M Miniature Cubic Camera
Camera feature
- 1/3” Panasonic 2.1M Progressive Scan CMOS Sensor
- 1080p 30fps & 60fps, 1080i 60fps, 720p 60fps(Optional : 59.94Hz)
- Video out(BNC) with NTSC / PAL Selectable
- True(60fps) WDR
- Dual Output-Megapixel HD CCTV(BNC) and SD CCTV(BNC) out
- Defog(Visibility Enhancement on the low contrast scene)
- Digital zoom with PIP(x62)
- Sens Up(x30)
- Flicker Suppression
- 2D & 3D Noise Reduction(DNR)
- Dead Pixel Compensation(DPC)
- 2 Auto(AE/AWB) Control
- HLC/BLC Support(High Light / Back Light compensation)
Structure Feature
- Fixed, Pin hole Lens
- Next NVP-2421 DSP
- Gennum GV-7600 Transmitter Chip
- External OSD Control Board
- 12VDC
Camera Specification
Specification
Imaging Sensor | 1/3" 2.1M Panasonic Megapixel CMOS |
Scanning System | Progressive Scan |
Number of effective pixels | 2.1M : 1944(H) X 1092(V) = 2,122,848(pixel) |
Total number of pixels | 2.1M : 2010(H) X 1108(V) = 2,227,080(pixel) |
S/N Ratio | More than 50㏈ |
Video Output Mode | 1080P(1920x1080) 25P/30P & 50P/60P, 720P(1280 X 720) 50P/60P |
Video Output Level | HD-SDI / 1.0 Vp-p (75Ω, Composite) NTSC/PAL(Selectable) |
Min. Illumination | 0.5Lux(Color) , 0.1Lux(BW) , 0.02Lux(Sens-up x30) |
O.S.D | Built-in |
Electronic Shutter Speed | Auto / Flk(NTSC : 1/60sec ~ 1/50,000sec, PAL : 1/50sec ~ 1/50,000sec) |
White Balance | AWB / AWC-SET / MANUAL / INDOOR / OUTDOOR |
Backlight Compensation | WDR / BLC / HSBLC / Off |
Digital WDR | Low / Middle / High / Off(True WDR 60fps) |
AGC | LEVEL |
Adjust | SHARPNESS / MONITOR / LSC / NTSC/PAL |
Language | 16 Multi Language |
Day & Night | Auto / B.W / Color / EXT (Selectable) |
2D/3D-NR | 2DNR / 3DNR / SMART NR |
Digital Zoom / PIP | On / Off(x2 ~ x30) |
Privacy Masking | On / Off (8 Zone Selectable) |
Motion Detection | On / Off (4 Zone Selectable) |
Defect | LIVE DPC / STATIC DPC |
Sens - up(Frame Integration) | On / Off (Selectable limit ~ x30) |
D - EFFECT | Freeze / Mirror / D-Zoom / NEG.IMAGE |
Protocol (OPTION) | Pelco-D |
Communication | RS -485[ Baud Rate : 2400 ~ 57600 ] |
Structure Specification
Mechanical
Dimension | 41Ø x 36.5mm |
Weight | 0.15Kg |
Environmental
Construction | Die-Casting (Aluminum) |
Ingress Protection | - |
Operating Temp | -10°C ~ 50°C |
Storage Temp | 0°C ~ 50°C |
Humidity | 0% to 90% |
Function
Protocol | PELCO D |
Baud Rate | 9600 |
Communication | N/A |
Electronical (Power Consumption)
Supplied Voltage | DC 12V ±10% |
Camera | 170mA |
IR | - |
Heater | - |
an | - |
Certification
CE, FCC, RoHS, KCE | YES |
Dimension
Model Selection
Model | Sensor | LENS | Power |
SMSFB-2B21D | 1/3" Panasonic | Fixed : 3.7mm | 12VDC |
SMSFB-2B21D | 1/3” Panasonic | Corn Pinhole : 4.3mm | 12VDC |